<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How #Breastfeeding is Like Fishing</title>
	<atom:link href="http://www.bestforbabes.org/2009/12/how-breastfeeding-is-like-fishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestforbabes.org/2009/12/how-breastfeeding-is-like-fishing/</link>
	<description>Beating the Breastfeeding Booby Traps!</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:34:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lera</title>
		<link>http://www.bestforbabes.org/2009/12/how-breastfeeding-is-like-fishing/comment-page-1/#comment-576</link>
		<dc:creator>Lera</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforbabes.org/?p=1173#comment-576</guid>
		<description>I think the mom breastfeeding her 11 month old twins deserves an award!  All nursing moms need validation, encouragement, and support.  If your twins could talk, they would thank you!  Congratulations Bettina and Danielle on the nomination of the prestigious Ashoka fellowship!  I hope you win.  You are doing priceless work that our society and culture desperately need.  Thank you for your dedication.  I am thrilled with what you have done so far, and I look forward to seeing all that you will accomplish in 2010!  Also, it is my understanding from the CDC&#039;s 2009 breastfeeding report card that at 12 months the CDC tracks the percentage of babies still breastfeeding.  I believe that exclusive breastfeeding means nothing else (no water, formula or solid food), and hence any baby who has started solid foods isn&#039;t exclusively eating breast milk.  I know many moms who have a goal of nursing for at least a year because of the AAP guidelines.  Some of them have used a little formula and other have not, and they all deserve to be celebrated!  It is also interesting to note how many more babies would be exclusively breastfed for the first six months if some hospitals didn&#039;t give formula in the first twenty four hours.  Another reason why we need more baby friendly hospitals!  The CDC breastfeeding report card numbers are fascinating.  38.4% of Vermont babies are still breastfeeding at a year, but only 8.7% of babies are breastfed at a year in Mississippi.  The five states with the highest percentage of babies still nursing at a year (Vermont, Oregon, Hawaii, Washington &amp; Utah) don&#039;t have a lot in common.  I wonder if it is the cultures in those states, the hospital policies or the lack of &quot;booby traps&quot; that is enabling a higher percentage of moms there to meet their goals.  For example, what are hospitals/communities in both Utah and Hawaii doing that other states are not doing?  Here is a link with the report card numbers: http://www.cdc.gov/breastfeeding/data/report_card2.htm</description>
		<content:encoded><![CDATA[<p>I think the mom breastfeeding her 11 month old twins deserves an award!  All nursing moms need validation, encouragement, and support.  If your twins could talk, they would thank you!  Congratulations Bettina and Danielle on the nomination of the prestigious Ashoka fellowship!  I hope you win.  You are doing priceless work that our society and culture desperately need.  Thank you for your dedication.  I am thrilled with what you have done so far, and I look forward to seeing all that you will accomplish in 2010!  Also, it is my understanding from the CDC&#8217;s 2009 breastfeeding report card that at 12 months the CDC tracks the percentage of babies still breastfeeding.  I believe that exclusive breastfeeding means nothing else (no water, formula or solid food), and hence any baby who has started solid foods isn&#8217;t exclusively eating breast milk.  I know many moms who have a goal of nursing for at least a year because of the AAP guidelines.  Some of them have used a little formula and other have not, and they all deserve to be celebrated!  It is also interesting to note how many more babies would be exclusively breastfed for the first six months if some hospitals didn&#8217;t give formula in the first twenty four hours.  Another reason why we need more baby friendly hospitals!  The CDC breastfeeding report card numbers are fascinating.  38.4% of Vermont babies are still breastfeeding at a year, but only 8.7% of babies are breastfed at a year in Mississippi.  The five states with the highest percentage of babies still nursing at a year (Vermont, Oregon, Hawaii, Washington &amp; Utah) don&#8217;t have a lot in common.  I wonder if it is the cultures in those states, the hospital policies or the lack of &#8220;booby traps&#8221; that is enabling a higher percentage of moms there to meet their goals.  For example, what are hospitals/communities in both Utah and Hawaii doing that other states are not doing?  Here is a link with the report card numbers: <a href="http://www.cdc.gov/breastfeeding/data/report_card2.htm" rel="nofollow">http://www.cdc.gov/breastfeeding/data/report_card2.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melodie</title>
		<link>http://www.bestforbabes.org/2009/12/how-breastfeeding-is-like-fishing/comment-page-1/#comment-573</link>
		<dc:creator>Melodie</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforbabes.org/?p=1173#comment-573</guid>
		<description>I have considered the analogy between fishing and breastfeeding too. Great minds think alike. Ha ha. Congrats on being recognized for all the amazing work you do. I think 2010 is going to be a really good year for breastfeeding. I just feel it.</description>
		<content:encoded><![CDATA[<p>I have considered the analogy between fishing and breastfeeding too. Great minds think alike. Ha ha. Congrats on being recognized for all the amazing work you do. I think 2010 is going to be a really good year for breastfeeding. I just feel it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettina</title>
		<link>http://www.bestforbabes.org/2009/12/how-breastfeeding-is-like-fishing/comment-page-1/#comment-568</link>
		<dc:creator>Bettina</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforbabes.org/?p=1173#comment-568</guid>
		<description>I gave my son formula too, and agree that there is way too much pressure on moms--everywhere in our site you will see we say that moms do not need more pressure, judgment or guilt!  Instead, I wish there was more pressure on the barriers that keep them from achieving their personal goals.  Our issue though is not as much with the one year mark as it is with how many moms are being prevented from making it through the first few days or weeks of breastfeeding!  That said, I wonder if it would help if the CDC would track a third category, in addition to &quot;exclusive breastfeeding&quot; and &quot;ever breastfed (i.e. some breastfeeding)&quot;; such as &quot;mostly breastfeeding, or almost exclusively breastfeeding&quot;.   The rate at one year is 2-3% for exclusive breastfeeding, and 21% for ever breastfed, which still isn&#039;t really that high.</description>
		<content:encoded><![CDATA[<p>I gave my son formula too, and agree that there is way too much pressure on moms&#8211;everywhere in our site you will see we say that moms do not need more pressure, judgment or guilt!  Instead, I wish there was more pressure on the barriers that keep them from achieving their personal goals.  Our issue though is not as much with the one year mark as it is with how many moms are being prevented from making it through the first few days or weeks of breastfeeding!  That said, I wonder if it would help if the CDC would track a third category, in addition to &#8220;exclusive breastfeeding&#8221; and &#8220;ever breastfed (i.e. some breastfeeding)&#8221;; such as &#8220;mostly breastfeeding, or almost exclusively breastfeeding&#8221;.   The rate at one year is 2-3% for exclusive breastfeeding, and 21% for ever breastfed, which still isn&#8217;t really that high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacolette</title>
		<link>http://www.bestforbabes.org/2009/12/how-breastfeeding-is-like-fishing/comment-page-1/#comment-567</link>
		<dc:creator>Jacolette</dc:creator>
		<pubDate>Fri, 01 Jan 2010 06:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforbabes.org/?p=1173#comment-567</guid>
		<description>Congratulations, but I just want to comment on a point or two.  You talk about the woman who breastfeed exclusively (2%) and the 72% that try.  Where do we fall who breastfeed for a year, but give a bottle of formula once in a while to just get out of the house?  Are we the 72% that try?  I am still breastfeeding my twins (almost 11months) but now I feel that I am not worthy if I dare give them a bottle...I am all for breastfeeding and advocate to anyone who will listen, but wonder if more mothers feel like I do.  Breastfeeding in the third world is almost a given, but here in North America, the pressures are almost unbearable.  No wonder it is not mainstream!
Jacolette Hattingh, MD.</description>
		<content:encoded><![CDATA[<p>Congratulations, but I just want to comment on a point or two.  You talk about the woman who breastfeed exclusively (2%) and the 72% that try.  Where do we fall who breastfeed for a year, but give a bottle of formula once in a while to just get out of the house?  Are we the 72% that try?  I am still breastfeeding my twins (almost 11months) but now I feel that I am not worthy if I dare give them a bottle&#8230;I am all for breastfeeding and advocate to anyone who will listen, but wonder if more mothers feel like I do.  Breastfeeding in the third world is almost a given, but here in North America, the pressures are almost unbearable.  No wonder it is not mainstream!<br />
Jacolette Hattingh, MD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty ~</title>
		<link>http://www.bestforbabes.org/2009/12/how-breastfeeding-is-like-fishing/comment-page-1/#comment-566</link>
		<dc:creator>Misty ~</dc:creator>
		<pubDate>Fri, 01 Jan 2010 01:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforbabes.org/?p=1173#comment-566</guid>
		<description>Congrats I think what y&#039;all stand for is great. I am currently pregnant with my second child who is due in March and I intend to breastfeed this time and I am excited about it. Thanks so much for all you do</description>
		<content:encoded><![CDATA[<p>Congrats I think what y&#8217;all stand for is great. I am currently pregnant with my second child who is due in March and I intend to breastfeed this time and I am excited about it. Thanks so much for all you do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luz Chacon</title>
		<link>http://www.bestforbabes.org/2009/12/how-breastfeeding-is-like-fishing/comment-page-1/#comment-565</link>
		<dc:creator>Luz Chacon</dc:creator>
		<pubDate>Thu, 31 Dec 2009 23:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforbabes.org/?p=1173#comment-565</guid>
		<description>Love your work.  How about adding a share button to your site so people can instantly post the information to facebook, twitter, etc.</description>
		<content:encoded><![CDATA[<p>Love your work.  How about adding a share button to your site so people can instantly post the information to facebook, twitter, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Greiner</title>
		<link>http://www.bestforbabes.org/2009/12/how-breastfeeding-is-like-fishing/comment-page-1/#comment-563</link>
		<dc:creator>Ted Greiner</dc:creator>
		<pubDate>Thu, 31 Dec 2009 23:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforbabes.org/?p=1173#comment-563</guid>
		<description>Congrats and THANKS for all your great work! Think I&#039;d leave out the pollution part from the fishing analogy!</description>
		<content:encoded><![CDATA[<p>Congrats and THANKS for all your great work! Think I&#8217;d leave out the pollution part from the fishing analogy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://www.bestforbabes.org/2009/12/how-breastfeeding-is-like-fishing/comment-page-1/#comment-562</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestforbabes.org/?p=1173#comment-562</guid>
		<description>Congrats on your nomination!  Well deserved!  Alicia Dermer, MD, FABM, IBCLC</description>
		<content:encoded><![CDATA[<p>Congrats on your nomination!  Well deserved!  Alicia Dermer, MD, FABM, IBCLC</p>
]]></content:encoded>
	</item>
</channel>
</rss>
